top of page
CLIENT: Social Enterprise Summit
PROJECT: ​Social Enterprise Summit 2011-2013
PROJECT DESCRIPTION:
The Social Enterprise Summit was first organized in 2008. Entering the 5th year anniversary, the theme of 2012 was ‘Rejuvenate Our City through Social Innovation’. A series of pre-Summit events were organized between May to November, with the International Symposium as the flagship event.
OUR SCOPE OF WORK:​
-
Strategic messaging
-
Event management
-
Media relations
-
Video production
OUTCOME:
-
Over 150 coverage generated with EAV over HK$20 million
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
PROJECT: ​Good Map
PROJECT DESCRIPTION:
In 2014, there were over 400 social enterprises in Hong Kong. To promote social innovation and the development of SEs, with the support of the Hong Affairs Bureau, Social Enterprise Summit launched a ‘Good Map’ project, which allowed the public to search the location and characteristics of different SEs more conveniently.
OUR SCOPE OF WORK:​
-
Media relations
![]() | ![]() | ![]() | ![]() |
---|
bottom of page